Rank Nickname Rating Match Count Win Ratio
81   Max 11.98 ± 3.09 23 44
82   p5ych0 11.85 ± 1.45 182 42
83   тазы гремели 11.84 ± 2.63 33 55
84   Morda 11.19 ± 2.53 37 49
85   g_e_o 11.06 ± 1.76 237 48
86   10eloguy 9.53 ± 1.81 319 48
87   sephrenia 8.25 ± 1.77 87 47
88   konek 7.54 ± 2.69 33 49
89   Steve Jobs 7.54 ± 1.77 2263 47
  [1]   ... [4]   [5]  
Show inactive players