Rank Nickname Rating Match Count Win Ratio
81   rdn 27.78 ± 1.95 251 45
82   Vigur 27.75 ± 1.95 168 58
83   ion 27.72 ± 2.8 31 49
84   DM 27.64 ± 1.95 387 55
85   ᴴᴬᴴᴬ XDS 27.56 ± 4.63 11 55
86   ^bS*^StrYdeR 27.49 ± 1.95 335 55
87   haz_mat 27.48 ± 1.95 3789 51
88   Broken Symmetry 27.46 ± 3.68 16 63
89   T4NKH 27.45 ± 1.95 1860 49
90   Krestjan 27.42 ± 1.95 556 52
91   flatline 27.36 ± 2.54 51 55
92   fire_bot 27.24 ± 1.95 80 54
93   ParaNoiiA 27.2 ± 1.95 133 53
94   nettah 27.11 ± 4.37 11 55
95   Уильям 27.09 ± 1.95 75 46
96   invi 27.08 ± 1.95 1274 54
97   Shub-Niggurath 27.08 ± 3.48 19 48
98   JohnWick 27.02 ± 1.34 1188 50
99   BreJk 27.01 ± 1.95 100 43
100   stripyツ 26.96 ± 1.85 315 52
  [1]   ... [4]   [5]   [6]   ... [25]  
Hide inactive players