Rank Nickname Rating Match Count Win Ratio
1   rehepapp 37.79 ± 1.12 2008 53
2   ^Wood 33.56 ± 1.13 2375 52
3   tt 33.55 ± 1.46 560 54
4   antonio_by 33.54 ± 1.15 677 53
5   kenny 33.44 ± 1.17 293 55
6   lumi 33.08 ± 1.22 301 54
7   randall 33.05 ± 1.13 1246 52
8   omen4ik 32.81 ± 1.13 1349 52
9   ash 32.5 ± 1.22 242 58
10   Ant3stor 31.27 ± 1.13 1342 52
11   T4NKH 30.43 ± 1.13 1670 50
12   iceman 29.9 ± 1.48 124 59
13   Onlyfans/fres4RN 29.86 ± 1.19 453 57
14   mezz 29.74 ± 1.13 1141 56
15   pavel 29.51 ± 1.51 136 63
16   G203 FOREVER 29.36 ± 4.02 14 54
17   luke_ie 28.96 ± 1.33 183 53
18   real_grubby 28.58 ± 1.13 2060 51
19   kirson 28.46 ± 1.3 191 52
20   papperlapapp 28.44 ± 1.21 265 53
  [1]   [2]   ... [5]  
Show inactive players