Match Information

Match Detail

  • Played: 2022-04-24 16:32 EDT
  • Gametype: Clan Arena
  • Arena: ethra3map1
  • Duration: 20:16
  • Rating diff: 0.53
  • Scores: 8 : 4
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Gravgon 64 19 8 5068 3386 20:16 29.53 ± 1.27 29.58 ± 1.27 0.05
lx-X-xl 48 13 9 4051 3359 20:16 24.65 ± 1.52 24.72 ± 1.52 0.07
photon 48 11 8 4091 3224 20:16 25.45 ± 1.39 25.51 ± 1.39 0.06
Timescar 45 10 11 3884 3541 20:16 26.15 ± 1.37 26.21 ± 1.37 0.06
ßレαdε 45 13 7 3605 2532 20:16 20.49 ± 1.37 20.55 ± 1.38 0.06 ± 0.01
malo 40 11 9 3432 3445 20:16 19.12 ± 1.31 19.17 ± 1.31 0.05
Norcus 38 8 10 3238 3328 20:16 22.4 ± 1.27 22.45 ± 1.27 0.05
Neroflame 36 9 11 3044 3591 20:16 22.19 ± 1.35 22.24 ± 1.35 0.05
Atzekeulepeng 35 7 7 3022 2243 13:33 23.49 ± 1.34 23.55 ± 1.34 0.06
redhaze 32 5 8 2783 2394 13:33 27.4 ± 1.34 27.46 ± 1.34 0.06
SuperUschi 32 5 11 2975 3500 20:16 23.18 ± 1.16 23.22 ± 1.16 0.04
FlowB 32 6 10 2843 3338 20:16 20.26 ± 1.25 20.31 ± 1.25 0.05
*Twins* WarriorofLight 22 3 8 1952 2363 13:33 18.29 ± 1.33 18.34 ± 1.33 0.05
Ӄɾɩʑʑ 21 7 2 1545 1136 06:52 - - -
Jake the Dogg 8 1 4 881 1200 06:43 - - -
I_AM mimimex 0 1 1 70 300 02:13 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Melman18 61 18 9 4807 3342 20:16 21.03 ± 2.69 20.81 ± 2.68 -0.22 ± -0.01
::MiA:: 55 16 11 4313 3560 20:16 26.76 ± 1.6 26.68 ± 1.6 -0.08
Terminator 53 15 9 4285 3341 20:16 23.99 ± 1.33 23.93 ± 1.33 -0.06
wuerstch:in 45 10 10 3878 3277 20:16 21.36 ± 1.03 21.32 ± 1.03 -0.04
Tommanch 44 9 10 3729 3375 20:16 25.04 ± 1.43 24.98 ± 1.43 -0.06
doomeh 42 8 10 3688 3150 18:02 26.72 ± 1.33 26.66 ± 1.33 -0.06
ShiN0 41 11 6 3496 2480 18:42 25.25 ± 1.24 25.2 ± 1.24 -0.05
Gelenkbusfahrer 39 6 11 3385 3525 20:16 21.29 ± 1.35 21.24 ± 1.35 -0.05
Desades 38 9 11 3156 3434 20:16 20.82 ± 1.33 20.77 ± 1.33 -0.05
bane 34 4 12 3246 3600 20:16 23.71 ± 1.19 23.67 ± 1.2 -0.04 ± 0.01
Jake the Dogg 24 4 8 2083 2394 13:33 25.97 ± 1.33 25.92 ± 1.33 -0.05
Bebox 22 4 8 2006 2833 17:20 21.16 ± 1.33 21.11 ± 1.33 -0.05
I_AM mimimex 14 2 8 1216 2394 13:33 12.61 ± 1.56 12.54 ± 1.56 -0.07
*Twins* WarriorofLight 12 2 3 1197 972 06:43 - - -
glasie 6 1 4 599 1200 06:52 - - -
darza 4 1 1 368 300 02:14 - - -

View scoreboard in QLStats.net