Player Information

Norcus

Ratings

Favorites

  • Arena: is5
  • Gametype: Clan Arena
  • Weapon: Rocket Launcher

Best matches

Last 10 Matches

Gametype / Arena Finish Played
ca / shitmap Loss 2024-05-02 23:26 CEST
ca / missingscene Win 2024-05-02 23:04 CEST
ca / senndm1 Loss 2024-05-02 22:40 CEST
ca / firstrebirth Win 2024-05-02 22:24 CEST
ca / 6plus Loss 2024-05-02 21:58 CEST
ca / aadm2 Loss 2024-05-01 01:03 CEST
ca / shinomidair1 Win 2024-05-01 00:44 CEST
ca / is5 Win 2024-05-01 00:12 CEST
ca / wdw3team1 Win 2024-04-30 23:46 CEST
ca / gt2 Loss 2024-04-29 23:17 CEST

View all matches

Weapons

Weapon Frags Accuracy
Gauntlet 164 0
Machine Gun 52 37
Shotgun 2273 18
Grenade Launcher 908 9
Rocket Launcher 20613 33
Lightning Gun 8003 29
Railgun 9082 35
Plasma Gun 686 7
Heavy Machine Gun 548 17

Map Ratings

Map Rating # Games
ca / ra3azra1b 36.21 ± 4.62 19
ca / jstrq3dm1 36.2 ± 6.2 22
ca / adrenaline 33.67 ± 6.07 21
ca / ra3map13 33.16 ± 6.49 17
ca / sanctorium 32.39 ± 6.2 21
ca / tig_out 31.63 ± 5.11 16
ca / eviscerated 31.5 ± 3.83 40
ca / mpra3c 31.1 ± 5.51 16
ca / fragme 30.74 ± 5.32 34
ca / obs3dm7 30.58 ± 6.94 10
ca / wdw3team1 30.57 ± 6.73 15
ca / trinity 30.46 ± 4.81 31
ca / missingscene 30.28 ± 6.44 18
ca / ra3map19 29.93 ± 6.75 14
ca / ra3goetz1 29.85 ± 6.64 17
ca / teddm2 29.68 ± 6.91 13
ca / 13tokay 29.13 ± 4.11 61
ca / revolve 28.88 ± 7.16 10
ca / ct3_20b2 28.88 ± 3.82 23
ca / ra3azra1a 28.78 ± 4.2 21
ca / bitter_pake 28.61 ± 6.65 16
ca / arcanecitadel_ca 28.43 ± 6.95 13
ca / ra3map13c 28.36 ± 4.16 27
ca / handsofgod 28.35 ± 3.68 30
ca / ra3fusy1b 28.31 ± 5.14 19
ca / bitter_pakd 28.11 ± 4.9 19
ca / rdogdm2 28.04 ± 6.61 16
ca / obs3dm3v2 27.93 ± 6.18 17
ca / jstrq3dm2 27.9 ± 6.98 12
ca / ra3map13d 27.8 ± 4.6 19
ca / victimized 27.57 ± 7.07 10
ca / tier_z 27.46 ± 7 12
ca / goldleaf_ca 27.37 ± 6.32 19
ca / charon3dm13 27.31 ± 4.68 21
ca / silip 27.31 ± 5.59 31
ca / ethra3map1a 27.27 ± 5.85 10
ca / ra3fusy1d 27.26 ± 3.88 73
ca / tm3_myth 27.2 ± 6.71 14
ca / servitude 27.11 ± 4.55 50
ca / 13base 27.1 ± 3.63 66
ca / asylum 27.06 ± 4.24 27
ca / m3amap2b 26.94 ± 5.89 11
ca / 6plus 26.85 ± 6.12 21
ca / reactor 26.64 ± 2.59 103
ca / shakennotstirredpp 26.58 ± 4.82 41
ca / hellandgone 26.53 ± 5.49 13
ca / ra3map19a 26.41 ± 4.94 22
ca / dw_gmu 26.34 ± 5.87 23
ca / pjw3dm2 26.31 ± 7.15 10
ca / evolution 26.26 ± 4.16 17
ca / hydra_ca 26.21 ± 6.8 13
ca / simple_dm7 26.14 ± 6.47 16
ca / cabal2 26.04 ± 4.35 27
ca / blackcathedral 26.03 ± 3.69 88
ca / mario 26.01 ± 4.07 67
ca / 13house 25.94 ± 4.99 39
ca / deadandgone 25.9 ± 2.67 53
ca / ts_ca1 25.88 ± 5.97 25
ca / ne_ca 25.88 ± 5.91 23
ca / reqdm2 25.75 ± 7.08 10
ca / thecourtyard 25.6 ± 6.51 17
ca / cabal 25.51 ± 5.44 33
ca / mc_tm01_stjart 25.45 ± 6.74 15
ca / bloodandiron2 25.33 ± 5.78 26
ca / flyonrocket 25.27 ± 4.13 59
ca / thephhortress 25.09 ± 5.76 28
ca / hiddenfortress 24.94 ± 5.81 15
ca / ra3map16b 24.93 ± 5.81 10
ca / almostlost 24.91 ± 4.37 24
ca / mw3dm1 24.89 ± 6.99 11
ca / ermap3 24.67 ± 3.88 76
ca / anodm3 24.59 ± 6.15 20
ca / firstrebirth 24.41 ± 3.87 68
ca / pukka3tourney6 24.36 ± 6.98 11
ca / gt2 24.21 ± 5.64 24
ca / battleforged_ca 23.9 ± 6.89 12
ca / 13yard_xt 23.73 ± 5.47 15
ca / x0r3 23.59 ± 5.05 20
ca / leviathan 23.5 ± 6.16 22
ca / phdm1 23.49 ± 4.47 25
ca / geit3dm6 23.47 ± 6.76 12
ca / ra3map3 23.39 ± 6.57 14
ca / ra3map20 23.29 ± 7.04 11
ca / pukka3tourney1 23.18 ± 7.01 11
ca / theedge 23.18 ± 3.39 75
ca / 13zone 23.17 ± 6.08 19
ca / q3dade12 23.17 ± 6.49 17
ca / bluestone 23.14 ± 4.13 59
ca / foolishlegacy 23.12 ± 6.77 12
ca / ra3map15a 22.86 ± 4.73 14
ca / ra3map15b 22.82 ± 4.78 11
ca / mvdm04 22.63 ± 5.99 11
ca / obs3dm4 22.57 ± 5.46 30
ca / obs3dm5 22.54 ± 3.33 57
ca / tig_mouldy 22.35 ± 6.89 10
ca / smash 22.29 ± 5.31 13
ca / ra3map5c 22.21 ± 5.66 13
ca / fragme2 22.21 ± 6.38 11
ca / ra3infidel1c 22.17 ± 3.59 38
ca / inkadm 21.87 ± 5.4 12
ca / thunderstruck 21.75 ± 1.9 69
ca / rdogdm4 21.7 ± 6.82 10
ca / ra3mapkit3b 21.7 ± 5.95 13
ca / cajunhell 21.65 ± 5.88 23
ca / shitmap 21.62 ± 6.72 14
ca / ra3azra1c 21.6 ± 4.64 18
ca / onewrongmove 21.5 ± 6.92 11
ca / solitude_ca 21.43 ± 6.13 15
ca / is5 21.29 ± 3.1 105
ft / blackcathedral 21.24 ± 7.2 10
ca / history 21.14 ± 6.28 19
ca / industrial 21 ± 5.94 14
ca / ra3azra1 20.91 ± 3.9 75
ca / s20dm4 20.84 ± 5.98 24
ca / ethra3map1 20.83 ± 4.26 60
ca / hellsgate 20.8 ± 3.1 33
ca / eternalpain 20.72 ± 5.44 26
ca / overkill 20.7 ± 5.21 25
ca / nmx2 20.66 ± 6.41 11
ca / bitterembrace_ca 20.61 ± 7.2 10
ca / bubtny2 20.52 ± 6.48 10
ca / galvanized 20.2 ± 5.19 15
ca / ca_tamb 20.2 ± 6.68 15
ca / sanctum 20.18 ± 5.89 25
ca / tlq3dm1 20.09 ± 6.53 17
ca / 13arena 20.04 ± 5.34 23
ca / purgatory 19.85 ± 5.26 33
ca / gen_q1dm1 19.66 ± 4.42 51
ca / bubdm1 19.6 ± 6.45 16
ca / ra3map17 19.46 ± 6.22 21
ca / aadm2 19.43 ± 3.43 90
ca / campgrounds 19.43 ± 6.21 11
ca / nexdm14 19.26 ± 3.05 75
ca / lun3dm4 19.22 ± 5.57 14
ca / quarantine 19.09 ± 5.97 22
ca / trespass_ca 18.92 ± 6.55 15
ca / ts_dm5tmp 18.88 ± 6.22 21
ca / q3ngiarena2 18.76 ± 4.42 54
ca / supplice 18.7 ± 5.06 39
ca / corrosion 18.61 ± 6.72 13
ca / gaudyql 18.37 ± 5.79 22
ca / bunker 18.33 ± 5.55 14
ca / bal3dm2 17.16 ± 5.79 14
ca / theatreofpain 16.87 ± 4 69
ca / bitter_pak 16.77 ± 4.43 58
ca / ra3map9 16.69 ± 7.06 11
ca / ra3map16c 15.5 ± 6.59 16
ca / lastarena 14.92 ± 6.39 21
ca / mozer 14.91 ± 5.93 28
ca / deepinside 14.5 ± 5.98 23
ca / ragera3map1 13.59 ± 7.18 10

View player page in QLStats.net