Match Information

Match Detail

  • Played: 2020-09-19 16:45 EDT
  • Gametype: Clan Arena
  • Arena: pukka3tourney1
  • Duration: 22:19
  • Rating diff: -2.38
  • Scores: 10 : 8
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Boomer-OZ- 82 19 16 6872 5554 22:19 25.08 ± 2.51 25.54 ± 2.49 0.46 ± -0.02
tiki 75 15 13 6299 4882 22:19 17.2 ± 5.14 19.14 ± 4.99 1.94 ± -0.15
Neroflame 65 14 15 5529 4873 22:19 22.24 ± 3.12 22.95 ± 3.09 0.71 ± -0.03
ShiN0 57 19 8 4275 3477 17:46 25.61 ± 1.94 25.89 ± 1.93 0.28 ± -0.01
Gelenkbusfahrer 52 13 13 4262 4684 22:19 26.81 ± 2.25 27.18 ± 2.24 0.37 ± -0.01
*Twins* WarriorofLight 48 7 14 4320 4843 22:19 24.84 ± 2.4 25.26 ± 2.39 0.42 ± -0.01
donorhoofd 13 4 3 1058 1387 08:03 - - -
PaprykOG 4 1 0 431 218 01:18 - - -
SkillZ 4 0 3 566 900 03:15 - - -
cripplingcokehabit 3 1 1 331 300 01:02 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
TharganSteel 73 18 15 6306 4968 22:19 27.13 ± 3.33 26.32 ± 3.29 -0.81 ± -0.04
UFA 70 14 16 6001 5116 22:19 30.95 ± 3.98 29.79 ± 3.91 -1.16 ± -0.07
Dropoutpete 61 12 14 5315 5144 22:19 27.71 ± 2.36 27.3 ± 2.35 -0.41 ± -0.01
capgun 57 15 15 4489 5029 22:19 27.74 ± 2.69 27.21 ± 2.67 -0.53 ± -0.02
PaprykOG 57 14 10 4829 3914 17:46 25.35 ± 7.19 21.56 ± 6.78 -3.79 ± -0.41
malo 26 4 15 2479 4804 22:19 17.21 ± 3 16.55 ± 2.97 -0.66 ± -0.03
Norcus 19 5 6 1569 1770 08:03 - - -
ShiN0 19 4 3 1772 1172 04:33 - - -
Cduke -1 0 2 72 600 01:02 - - -

View scoreboard in QLStats.net