Match Information

Match Detail

  • Played: 2022-11-02 16:45 EDT
  • Gametype: Freeze Tag
  • Arena: blackcathedral
  • Duration: 08:43
  • Rating diff: 1.06
  • Scores: 8 : 5
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
EvilDrPorkChop 34 16 9 1280 720 08:43 23.68 ± 7.85 24.87 ± 7.74 1.19 ± -0.11
UFA 31 17 5 1360 400 06:13 25.9 ± 7.35 26.95 ± 7.25 1.05 ± -0.1
redhaze 30 16 8 1280 640 08:43 27.25 ± 8.15 28.54 ± 8.02 1.29 ± -0.13
ßレαdε 26 16 10 1280 800 08:43 32.26 ± 7.01 33.21 ± 6.92 0.95 ± -0.09
Norcus 23 13 8 960 640 08:43 24.93 ± 7.71 26.08 ± 7.6 1.15 ± -0.11
s0osage 19 19 15 1520 1200 08:43 25 ± 8.33 26.34 ± 8.2 1.34 ± -0.13
SuperUschi 18 12 13 960 1040 08:43 23.92 ± 7.63 25.05 ± 7.52 1.13 ± -0.11
rataplan_ 14 14 10 1120 770 08:43 25 ± 8.33 26.34 ± 8.2 1.34 ± -0.13
FlowB -1 0 4 0 320 02:30 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
MesmeR 30 14 14 1120 1120 08:43 25 ± 8.33 23.66 ± 8.2 -1.34 ± -0.13
Desades 28 10 12 800 960 08:43 30.04 ± 7.45 28.97 ± 7.35 -1.07 ± -0.1
Gelenkbusfahrer 26 14 14 1120 1120 08:43 22.33 ± 6.77 21.44 ± 6.7 -0.89 ± -0.07
wh1rl 25 13 16 1040 1280 08:43 25 ± 8.33 23.66 ± 8.2 -1.34 ± -0.13
SuperGrinch 23 9 19 720 1520 08:43 23.18 ± 8.16 21.9 ± 8.03 -1.28 ± -0.13
Neroflame 22 6 17 480 1392 08:43 26.54 ± 7.84 25.35 ± 7.73 -1.19 ± -0.11
Timescar 20 10 14 800 1120 08:43 24.28 ± 8.26 22.96 ± 8.13 -1.32 ± -0.13
FlowB 11 5 14 370 1120 06:13 23.13 ± 8.1 21.87 ± 7.98 -1.26 ± -0.12
UFA 2 1 3 80 240 02:30 - - -

View scoreboard in QLStats.net