Rank Nickname Rating Match Count Win Ratio
421   ORANG-UTAN 13.27 ± 2.2 50 36
422   saDas 13.23 ± 1.95 104 41
423   d777 13.17 ± 1.75 2166 50
424   swalz 13.16 ± 1.95 175 49
425   ntE 13.15 ± 3.04 25 32
426   Zaharka 13.08 ± 2.88 27 60
427   jericho 13.02 ± 1.52 593 52
428   Incanu7 12.93 ± 1.95 69 37
429   Hastiest Traitor 12.87 ± 3.68 18 50
430   TekkenGrandPa 12.63 ± 2.62 32 57
431   жить вечно 12.62 ± 1.95 98 55
432   Dark 12.52 ± 4.44 10 34
433   AC/DC Charv 12.45 ± 1.92 123 48
434   Needy 12.29 ± 3.37 19 53
435   Витус Служкин 12.17 ± 3.43 23 22
436   GGSh0w 12.08 ± 4.08 14 29
437   Max 11.98 ± 3.09 23 44
438   p5ych0 11.85 ± 1.45 182 42
439   тазы гремели 11.84 ± 2.63 33 55
440   Prophy 11.82 ± 1.92 420 42
  [1]   ... [21]   [22]   [23]   ... [25]  
Hide inactive players