Rank Nickname Rating Match Count Win Ratio
401   artemis4 14.38 ± 3.04 25 48
402   corls 14.33 ± 1.95 118 52
403   impxxz 14.33 ± 1.95 67 50
404   [BA]pqofficer_ 14.3 ± 1.95 328 50
405   Salvatore Ganacci - new Jesus 14.22 ± 4.33 10 30
406   Gravity X 14.21 ± 4.16 13 24
407   goblin 14.12 ± 3.23 23 48
408   mst 14.06 ± 2.79 39 35
409   ap0c 14.01 ± 3.55 20 40
410   andjey 14.01 ± 2.85 28 43
411   Hypnotic 13.92 ± 1.95 236 49
412   Rowdizzle 13.88 ± 2.29 44 53
413   OmegaBOOM 13.82 ± 3.77 17 59
414   ^demonio 13.74 ± 1.95 1398 48
415   Have Hugs☻ 13.72 ± 1.88 266 54
416   Bolland 13.68 ± 1.46 2547 49
417   dx 13.68 ± 5.38 15 0
418   waters 13.49 ± 3.57 58 44
419   garbol 13.34 ± 1.95 117 43
420   Realf1re 13.27 ± 1.99 60 55
  [1]   ... [20]   [21]   [22]   ... [25]  
Hide inactive players