Rank Nickname Rating Match Count Win Ratio
41   andy.damn3d 20.86 ± 1.39 208 51
42   n3 20.77 ± 1.19 1441 48
43   BreJk 20.51 ± 1.42 181 57
44   jaysson 20.15 ± 1.53 149 43
45   ṁǔτⱥṅτ› 19.79 ± 1.63 124 56
46   re4 19.35 ± 1.2 1428 49
47   +++ bk+++ 18.79 ± 1.21 629 48
48   sno 18.54 ± 1.2 920 48
49   ceno 18.53 ± 1.19 3304 50
50   sav. 18.37 ± 1.2 670 48
51   real_grubby 18.13 ± 3.97 16 44
52   Ice 17.97 ± 1.2 899 47
53   Janti 17.78 ± 1.2 6101 51
54   cougne 17.25 ± 1.97 77 45
55   bitch 17.19 ± 1.2 596 57
56   cYpReSsss 16.84 ± 1.85 90 53
57   sophia 16.01 ± 1.2 4834 50
58   Vlad 15.9 ± 1.2 1266 50
59   Chet0!! 15.12 ± 1.2 2841 51
60   NyxGirlPower TheQueen 15.11 ± 1.2 790 50
  [1]   [2]   [3]   [4]   [5]  
Show inactive players