Rank Nickname Rating Match Count Win Ratio
1   mastermind 43.77 ± 1.19 1866 53
2   jcb 38.02 ± 1.2 1715 52
3   yea ofc 37.42 ± 1.19 831 57
4   APH3X 37.35 ± 1.2 4423 52
5   chr 34.59 ± 1.2 508 51
6   Zedem0n 34.59 ± 2.01 73 54
7   fo_tbh 34.23 ± 1.2 1173 49
8   kirson 33.86 ± 1.2 871 53
9   Avril Lavigne Superfan 33.66 ± 1.2 3230 52
10   mult 33.62 ± 1.21 604 50
11   ins 32.76 ± 1.2 834 54
12   MAKIE 31.91 ± 1.2 1352 51
13   salt whisperer 31.43 ± 1.38 202 50
14   diabz 31.43 ± 1.29 240 46
15   rash arn ghoul 31.24 ± 1.2 2789 50
16   lihensior 31.22 ± 1.21 553 59
17   yNAM 31.12 ± 1.2 1512 53
18   krysa 30.89 ± 3.75 20 55
19   Baldur 30.86 ± 1.2 1301 53
20   ion 30.7 ± 1.21 644 52
  [1]   [2]   ... [5]  
Show inactive players