Rank Nickname Rating Match Count Win Ratio
281   ^SCORPION 9.26 ± 1.2 1651 47
282   Photon 9.24 ± 2.07 72 47
283   aireth 9.06 ± 3.28 27 36
284   kaliope 9.03 ± 3.13 27 45
285   janusz7418529631 8.91 ± 3.94 16 44
286   Tōkai. 8.87 ± 2.31 62 44
287   t000 8.83 ± 1.2 2227 49
288   Thain 8.66 ± 2.91 36 39
289   corls 8.6 ± 1.23 393 49
290   [pvn]::The Reliable 8.58 ± 1.57 166 44
291   287 WooT 8.36 ± 3.86 20 40
292   Manco 8.27 ± 1.49 161 48
293   rusty 8.13 ± 4.14 14 22
294   DEFENDER 8.11 ± 1.26 311 53
295   Needy 7.97 ± 3.23 25 44
296   thylmanoid 7.77 ± 4.61 10 20
297   demiurge 7.75 ± 1.19 603 53
298   imprez 7.69 ± 4.31 13 31
299   MusHRooM 7.53 ± 3.98 15 34
300   kai Vincent the Beast 7.41 ± 1.19 3783 50
  [1]   ... [14]   [15]   [16]   ... [18]  
Hide inactive players