Rank Nickname Rating Match Count Win Ratio
1   mastermind 43.77 ± 1.19 1866 53
2   winz 42.3 ± 3.71 30 67
3   cockroach 40.37 ± 1.42 199 58
4   abso 38.67 ± 1.28 377 54
5   ph0en|X 38.63 ± 1.2 1003 53
6   jcb 38.02 ± 1.2 1715 52
7   yea ofc 37.42 ± 1.19 831 57
8   APH3X 37.35 ± 1.2 4423 52
9   Raist 34.78 ± 1.2 2563 52
10   chr 34.59 ± 1.2 508 51
11   Zedem0n 34.59 ± 2.01 73 54
12   l1nkin 34.38 ± 3.58 19 64
13   fo_tbh 34.23 ± 1.2 1173 49
14   apex 34.06 ± 1.19 1967 51
15   kirson 33.86 ± 1.2 871 53
16   Avril Lavigne Superfan 33.66 ± 1.2 3230 52
17   mult 33.62 ± 1.21 604 50
18   ins 32.76 ± 1.2 834 54
19   phaze 32.27 ± 3.38 26 62
20   ᴴᴬᴴᴬ XDS 32.22 ± 2.55 50 55
  [1]   [2]   ... [18]  
Hide inactive players