Rank Nickname Rating Match Count Win Ratio
541   0LDSKOOL® 27.7 ± 1.13 857 50
542   Sheekthief 27.69 ± 4.43 18 64
543   mfactor 27.68 ± 4.83 12 59
544   vrooom 27.67 ± 5.16 17 50
545   _Warpig_ 27.66 ± 4.21 22 52
546   yNAM 27.66 ± 3.3 25 49
547   IlyaLts 27.65 ± 1.13 1328 54
548   vantages 27.65 ± 4.29 12 43
549   Xivions 27.62 ± 3.38 24 59
550   mAXZ 27.62 ± 1.12 580 50
551   TiCTỘC 27.62 ± 2.74 48 55
552   Noobin 27.62 ± 4.57 16 45
553   EmuL83 27.61 ± 5.69 10 42
554   ema 27.6 ± 1.14 828 51
555   BigBadDad 27.6 ± 4.0 21 56
556   0202 27.58 ± 1.86 74 48
557   Siberiz 27.58 ± 1.86 63 57
558   LisaMarie 27.58 ± 1.27 217 55
559   Ratman 27.57 ± 1.21 223 55
560   tau 27.57 ± 1.13 1045 51
  [1]   ... [27]   [28]   [29]   ... [163]  
Hide inactive players