Rank Nickname Rating Match Count Win Ratio
1   beavis 44.16 ± 1.4 160 61
2   x x a w x 42.42 ± 1.27 221 75
3   supremee 42.02 ± 4.09 17 84
4   gonia119 41.11 ± 2.5 39 69
5   ID_ 40.51 ± 3.51 37 75
6   noone 40.44 ± 3.01 21 72
7   d 39.61 ± 1.16 385 60
8   crushjz 39.59 ± 5.03 14 67
9   Mikey@ 39.07 ± 1.79 79 69
10   ? 38.49 ± 2.15 55 67
11   TK 38.28 ± 1.14 516 61
12   illetric 38.05 ± 1.75 84 61
13   скуф 37.91 ± 1.18 6174 58
14   UnnamedPlayer 37.73 ± 2.22 52 65
15   Juggernaut 37.38 ± 4.71 16 69
16   Knetic 37.23 ± 1.12 889 55
17   Guest 36.88 ± 2.41 51 64
18   Overkilled Quake 36.87 ± 6.03 11 70
19   shawnkemp 36.76 ± 1.43 143 58
20   ᴋᴀᴍɪ 36.66 ± 2.45 47 74
  [1]   [2]   ... [158]  
Hide inactive players