Rank Nickname Rating Match Count Win Ratio
3141   lusid 13.04 ± 4.26 11 25
3142   TheRationalSkepticYT 13.02 ± 4.11 14 48
3143   NiKOV 12.98 ± 4.37 10 25
3144   Emilien 12.96 ± 4.2 11 37
3145   Puvusizeke 12.86 ± 3.65 23 24
3146   Æ 12.82 ± 1.14 527 42
3147   Hobo 12.71 ± 4.83 12 27
3148   roks_n 12.71 ± 3.91 14 30
3149   kleinz 12.65 ± 3.74 14 29
3150   piska 12.65 ± 2.87 27 32
3151   [129*AngelsSon] 12.63 ± 2.3 56 48
3152   Rommie 12.61 ± 4.23 12 23
3153   Libya fun 12.51 ± 4.51 10 20
3154   Spinodrum 12.5 ± 4.08 13 27
3155   Lionheart 12.5 ± 5.08 10 39
3156   Grubez 12.47 ± 2.91 48 44
3157   Jiggins 12.46 ± 4.22 11 67
3158   Kakao 12.44 ± 3.51 15 45
3159   rilluma 12.43 ± 4.01 11 47
3160   Soosmann/Helmut Berger Swag 12.42 ± 4.98 11 40
  [1]   ... [157]   [158]   [159]   ... [162]  
Hide inactive players