Match Information

Match Detail

  • Played: 2020-01-12 15:09 EST
  • Gametype: Capture the Flag
  • Arena: courtyard
  • Duration: 14:27
  • Rating diff: 0.19
  • Scores: 0 : 8
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
kirson 770 41 16 3 1 10 6567 3343 14:27 29.52 ± 2.07 29.75 ± 2.06 0.23 ± -0.01
vishru 614 24 43 3 2 4 5796 6167 14:27 18.59 ± 2.17 18.85 ± 2.16 0.26 ± -0.01
apex 547 52 40 1 1 12 7887 6049 14:27 32.85 ± 2.32 33.14 ± 2.31 0.29 ± -0.01
^SheCanWait 393 32 15 - 1 8 5105 3263 14:27 18.3 ± 4.57 19.45 ± 4.45 1.15 ± -0.12
djinx 358 26 23 1 1 2 6259 4865 14:27 15.3 ± 2 15.52 ± 1.99 0.22 ± -0.01
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
^SCORPION 236 29 33 - - 6 4796 5714 14:27 18.99 ± 2.37 18.68 ± 2.35 -0.31 ± -0.02
re4 142 28 39 - - 5 5614 6009 14:27 23.5 ± 2.5 23.15 ± 2.49 -0.35 ± -0.01
SodaJoe 99 19 47 - - - 4240 6590 14:27 18.04 ± 2.38 17.73 ± 2.36 -0.31 ± -0.02
Dloobiq 96 26 22 - - 1 4648 4146 14:27 34.67 ± 2.08 34.43 ± 2.07 -0.24 ± -0.01
CRYING LAUGHING TOMATO 81 32 38 - - 2 6456 5934 14:27 20.31 ± 5.61 18.57 ± 5.38 -1.74 ± -0.23

View scoreboard in QLStats.net