Match Information

Match Detail

  • Played: 2020-10-09 20:27 EDT
  • Gametype: Capture the Flag
  • Arena: japanesecastles
  • Duration: 20:00
  • Rating diff: -0.07
  • Scores: 1 : 4
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
APH3X 728 56 14 1 - 39 8468 4439 20:00 30.5 ± 1.2 30.58 ± 1.2 0.08
Eteto 576 61 44 2 - 11 10168 6921 20:00 15.73 ± 1.43 15.84 ± 1.42 0.11 ± -0.01
CRYING LAUGHING TOMATO 502 49 32 - 1 30 7379 4745 20:00 15.22 ± 1.2 15.3 ± 1.2 0.08
aAa*RaOuL 463 57 49 - 1 19 10859 6958 20:00 18.48 ± 3.62 19.23 ± 3.55 0.75 ± -0.07
T4NKH 452 74 37 1 - 13 14539 5870 20:00 17.78 ± 1.39 17.89 ± 1.39 0.11
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
Vivek Ramaswamy 399 20 75 1 - 6 4400 10685 20:00 14.38 ± 4.75 13.09 ± 4.59 -1.29 ± -0.16
froz1k 244 46 37 - - 12 7774 6038 20:00 26.66 ± 1.21 26.58 ± 1.21 -0.08
Raist 229 35 58 - - 13 6910 8407 20:00 31.94 ± 1.2 31.86 ± 1.2 -0.08
kai Vincent the Beast 174 36 72 - - 11 6076 9648 20:00 9.14 ± 1.2 9.05 ± 1.2 -0.09
luka_ 147 31 64 - - 3 6709 8427 20:00 15.24 ± 1.21 15.15 ± 1.21 -0.09

View scoreboard in QLStats.net