Match Information

Match Detail

  • Played: 2021-10-23 15:46 EDT
  • Gametype: Capture the Flag
  • Arena: q3wcp9
  • Duration: 20:19
  • Rating diff: -0.08
  • Scores: 2 : 0
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
^SCORPION 393 42 19 - - 12 6158 5009 20:19 13.1 ± 1.2 13.19 ± 1.2 0.09
ani 388 68 46 - - 10 11784 8191 20:19 30.52 ± 1.51 30.67 ± 1.51 0.15
cockroach 387 65 46 1 1 5 13917 6176 20:19 40.09 ± 1.43 40.22 ± 1.43 0.13
sophia 377 43 66 1 - 4 7777 8942 20:19 17.72 ± 1.19 17.81 ± 1.19 0.09
Ice 249 53 64 - - 6 9696 8130 20:19 20.85 ± 1.21 20.95 ± 1.21 0.1
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
fo_tbh 269 47 16 - - 4 8270 4911 20:19 37.51 ± 1.23 37.41 ± 1.23 -0.1
FizzY 193 34 62 - - 5 5051 8540 20:19 0.25 ± 1.6 0.08 ± 1.59 -0.17 ± -0.01
yea ofc 180 58 70 - - 5 10731 9861 20:19 28.52 ± 1.44 28.38 ± 1.43 -0.14 ± -0.01
froz1k 178 49 66 - - 6 8628 9444 20:19 27.76 ± 1.2 27.66 ± 1.2 -0.1
Plumwolf:3 128 46 69 - - 4 9911 9013 20:19 28.65 ± 1.32 28.54 ± 1.32 -0.11

View scoreboard in QLStats.net