Match Information

Match Detail

  • Played: 2021-10-21 16:56 EDT
  • Gametype: Capture the Flag
  • Arena: q3wcp9
  • Duration: 20:00
  • Rating diff: 0.01
  • Scores: 0 : 2
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
APH3X 382 46 17 - - 16 6406 4661 20:00 32.27 ± 1.2 32.36 ± 1.2 0.09
n3 368 49 52 - 1 7 8587 6986 20:00 25.39 ± 1.21 25.49 ± 1.21 0.1
yea ofc 359 46 63 2 - 5 9140 9174 20:00 28.52 ± 1.46 28.66 ± 1.46 0.14
knz 280 48 72 - - 11 9745 9935 20:00 21.16 ± 1.3 21.26 ± 1.3 0.1
apex 236 52 73 - - 5 10847 10056 20:00 31.97 ± 1.19 32.06 ± 1.19 0.09
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
Plumwolf:3 257 45 25 - - 5 8333 5881 20:00 29.04 ± 1.34 28.93 ± 1.33 -0.11 ± -0.01
KRL 253 54 56 - - 4 10130 7556 20:00 31.15 ± 1.2 31.05 ± 1.2 -0.1
Avril Lavigne Superfan 200 64 43 - - 3 11878 7740 20:00 32.47 ± 1.2 32.38 ± 1.2 -0.09
Fulgore 169 69 67 - - 4 11613 9522 20:00 31.07 ± 1.19 30.98 ± 1.19 -0.09
tsk 128 39 57 - - - 7930 7816 20:00 15.65 ± 1.68 15.47 ± 1.67 -0.18 ± -0.01

View scoreboard in QLStats.net