Match Information

Match Detail

  • Played: 2019-12-28 17:23 EST
  • Gametype: Capture the Flag
  • Arena: shiningforces
  • Duration: 18:53
  • Rating diff: 0.62
  • Scores: 0 : 8
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
n3 939 44 50 6 1 9 7689 7669 18:53 24.94 ± 3.72 25.68 ± 3.66 0.74 ± -0.06
lithz 730 50 20 - 3 19 8375 4514 18:53 20.59 ± 5.72 22.35 ± 5.51 1.76 ± -0.21
Juven1le 591 42 18 1 - 14 6696 4509 18:53 28.28 ± 2.73 28.68 ± 2.71 0.4 ± -0.02
sev1 428 41 47 1 - 6 8882 7253 18:53 7.56 ± 3.79 8.33 ± 3.73 0.77 ± -0.06
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
APH3X 399 45 22 - - 20 7947 4902 18:53 21.9 ± 2.44 21.58 ± 2.43 -0.32 ± -0.01
Drayan 210 34 69 - - 5 8290 10197 18:53 24.97 ± 3.35 24.37 ± 3.31 -0.6 ± -0.04
BeukeR 183 34 46 - - 6 6004 7392 18:53 24.78 ± 6.77 22.32 ± 6.42 -2.46 ± -0.35
Plumwolf:3 56 21 45 - - 3 4587 6054 18:53 12.18 ± 6.31 10.04 ± 6.03 -2.14 ± -0.28

View scoreboard in QLStats.net