Match Information

Match Detail

  • Played: 2022-02-27 17:58 EST
  • Gametype: Freeze Tag
  • Arena: blackcathedral
  • Duration: 11:10
  • Rating diff: -1.84
  • Scores: 5 : 7
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Desades 43 9 15 720 1200 10:44 28.72 ± 7.61 30.04 ± 7.45 1.32 ± -0.16
::MiA:: 40 16 13 1280 1040 11:10 25 ± 8.33 26.59 ± 8.11 1.59 ± -0.22
Gelenkbusfahrer 33 17 20 1360 1570 11:10 23.05 ± 7.12 24.21 ± 6.99 1.16 ± -0.13
SuperUschi 26 14 17 1120 1360 09:46 22.53 ± 7.8 23.92 ± 7.63 1.39 ± -0.17
P1N 24 12 15 960 1200 11:10 25.72 ± 7.75 27.1 ± 7.58 1.38 ± -0.17
Gravgon 7 4 1 320 80 01:24 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Gravgon 44 26 9 2080 720 09:46 21.25 ± 7.88 19.83 ± 7.7 -1.42 ± -0.18
ShiN0 37 15 16 1200 1280 11:10 21.06 ± 6.79 20.01 ± 6.67 -1.05 ± -0.12
McGiver 26 14 14 1090 1120 11:10 22.65 ± 8.14 21.14 ± 7.93 -1.51 ± -0.21
ǝʞɐnQɟOǝɔǝᴉԀ 22 12 14 960 1120 11:10 24.99 ± 7.33 23.76 ± 7.19 -1.23 ± -0.14
Dropoutpete 17 11 15 880 1200 11:10 25.86 ± 8.08 24.37 ± 7.88 -1.49 ± -0.2
SuperUschi 4 3 4 240 320 01:24 - - -

View scoreboard in QLStats.net