Match Information

Match Detail

  • Played: 2020-10-31 22:43 CET
  • Gametype: Capture the Flag
  • Arena: q3wcp9
  • Duration: 20:43
  • Rating diff: -0.09
  • Scores: 3 : 2
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
sophia 402 64 47 1 - 9 10848 6557 20:43 19.18 ± 1.2 19.27 ± 1.2 0.09
massoth 341 55 54 1 - 5 8712 8594 20:43 23.61 ± 1.22 23.71 ± 1.22 0.1
Pettern 334 56 50 1 - 6 9742 7782 20:43 20.36 ± 1.2 20.45 ± 1.2 0.09
Grandbolus 279 40 23 - - 12 6418 6200 20:43 25.24 ± 1.2 25.33 ± 1.2 0.09
razer edge 257 35 80 - - 2 7988 10330 20:43 20.51 ± 1.2 20.61 ± 1.2 0.1
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
Raist 580 62 23 1 - 22 9391 5910 20:43 32.61 ± 1.21 32.52 ± 1.21 -0.09
markymark 440 48 66 1 1 8 8832 8947 20:43 19.01 ± 1.36 18.9 ± 1.36 -0.11
jcb 305 55 52 - 1 3 11461 8121 20:43 35.92 ± 1.25 35.82 ± 1.25 -0.1
aliyah 188 48 50 - - 1 9429 6940 20:43 16.14 ± 3.47 15.38 ± 3.4 -0.76 ± -0.07
10eloguy theMajinup 174 35 66 - - 4 6929 8334 20:43 5.68 ± 1.21 5.58 ± 1.21 -0.1

View scoreboard in QLStats.net