Match Information

Match Detail

  • Played: 2023-10-21 16:41 EDT
  • Gametype: Clan Arena
  • Arena: bluestone
  • Duration: 17:20
  • Rating diff: 1.43
  • Scores: 6 : 8
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Gravgon 56 9 11 5066 3769 17:20 27.52 ± 1.26 27.64 ± 1.26 0.12
Timescar 55 14 9 4624 3813 17:20 21.58 ± 1.34 21.71 ± 1.34 0.13
Clanos 54 12 11 4631 4033 17:20 21.8 ± 1.35 21.93 ± 1.35 0.13
ßレαdε 54 19 7 4041 3627 17:20 22.65 ± 1.37 22.79 ± 1.37 0.14
Boomer-OZ- 51 10 13 4514 4079 17:20 20.4 ± 1.33 20.53 ± 1.33 0.13
Gelenkbusfahrer 49 13 10 3996 3700 17:20 24.16 ± 1.36 24.3 ± 1.36 0.14
Kinkz 41 9 11 3553 3792 17:20 17.9 ± 1.35 18.03 ± 1.35 0.13
wuerstch:in 41 6 13 3632 4101 17:20 21.45 ± 1.22 21.56 ± 1.22 0.11
P1N 32 4 10 2933 3454 16:06 23.66 ± 1.34 23.79 ± 1.34 0.13
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
^Lizzy 67 19 10 5438 3478 17:20 27.89 ± 1.37 27.75 ± 1.37 -0.14
Tena 56 12 9 4895 3878 17:20 25.34 ± 1.26 25.22 ± 1.26 -0.12
FlowB 55 16 10 4278 3701 17:20 22.15 ± 1.32 22.02 ± 1.32 -0.13
redhaze 50 11 12 4127 3687 16:06 26.05 ± 1.31 25.92 ± 1.31 -0.13
ShiN0 47 10 10 4292 3740 17:20 23.69 ± 1.28 23.57 ± 1.28 -0.12
McGiver 46 11 10 3788 3599 17:20 25.3 ± 1.09 25.21 ± 1.09 -0.09
chillin 40 5 12 3641 4077 17:20 23.08 ± 1.29 22.96 ± 1.29 -0.12
*Twins* WarriorofLight 37 5 12 3410 3941 17:20 18.45 ± 1.32 18.32 ± 1.32 -0.13
PRISM 34 6 12 2968 4005 17:20 22.08 ± 1.34 21.94 ± 1.34 -0.14

View scoreboard in QLStats.net