Match Information

Match Detail

  • Played: 2020-10-03 17:47 EDT
  • Gametype: Clan Arena
  • Arena: dw_gmu
  • Duration: 10:40
  • Rating diff: 0.35
  • Scores: 8 : 2
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Tгunкs™ 45 12 3 3504 1848 10:40 29.47 ± 3.5 29.92 ± 3.47 0.45 ± -0.03
Tena 41 7 6 3528 2736 10:40 21.43 ± 2.19 21.61 ± 2.18 0.18 ± -0.01
Kinkz 39 10 3 3203 2220 10:40 21.48 ± 3.8 22.02 ± 3.76 0.54 ± -0.04
sst13 39 9 7 3165 2905 10:40 21.9 ± 2.5 22.13 ± 2.49 0.23 ± -0.01
ShiN0 35 6 7 3009 2871 10:40 25.49 ± 1.66 25.6 ± 1.66 0.11
Gravgon 29 9 5 2271 1954 06:39 31.18 ± 2.69 31.45 ± 2.68 0.27 ± -0.01
Gelenkbusfahrer 26 5 6 2284 2410 10:40 24.85 ± 1.8 24.97 ± 1.79 0.12 ± -0.01
Atzekeulepeng 23 4 8 2044 2520 10:40 21.22 ± 4.48 21.96 ± 4.41 0.74 ± -0.07
Timescar 16 4 2 1188 814 04:01 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
paracyed 39 9 9 3133 2921 10:40 33 ± 4.03 32.39 ± 3.98 -0.61 ± -0.05
UFA 38 7 8 3237 2792 10:40 26 ± 2.8 25.71 ± 2.79 -0.29 ± -0.01
ǝʞɐnQɟOǝɔǝᴉԀ 32 7 8 2707 2835 10:40 19.86 ± 2.47 19.64 ± 2.46 -0.22 ± -0.01
tiki 29 4 8 2751 2660 10:40 24.19 ± 3.61 23.7 ± 3.57 -0.49 ± -0.04
Boomer-OZ- 27 4 8 2520 2868 10:40 24.48 ± 1.84 24.35 ± 1.84 -0.13
FlØw 26 7 9 2254 2987 10:40 21.51 ± 3.3 21.1 ± 3.27 -0.41 ± -0.03
*Twins* WarriorofLight 25 5 8 2183 2959 10:40 24.51 ± 1.87 24.38 ± 1.87 -0.13
Timescar 20 3 5 1957 1846 06:39 20.68 ± 5.14 19.7 ± 5.04 -0.98 ± -0.1
Gravgon 8 1 3 797 900 04:01 - - -

View scoreboard in QLStats.net