Match Information

Match Detail

  • Played: 2020-01-04 13:14 EST
  • Gametype: Capture the Flag
  • Arena: courtyard
  • Duration: 20:00
  • Rating diff: -1.53
  • Scores: 2 : 3
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
Grandbolus 496 37 16 1 - 7 6626 5565 20:00 28.03 ± 2.47 28.28 ± 2.46 0.25 ± -0.01
vishru 481 14 72 2 - 4 5044 9825 20:00 15.71 ± 3.18 16.11 ± 3.14 0.4 ± -0.04
saDas 445 31 19 - 1 5 3937 4181 20:00 22.48 ± 5.48 23.67 ± 5.28 1.19 ± -0.2
mastermind 370 41 60 - - 4 10653 9847 20:00 39.68 ± 1.85 39.82 ± 1.85 0.14
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
SPART1E 565 56 8 - 1 12 10135 5101 20:00 29.32 ± 4.31 28.58 ± 4.22 -0.74 ± -0.09
apex 501 40 52 1 - 10 9614 8026 20:00 33.24 ± 2.51 32.99 ± 2.49 -0.25 ± -0.02
ceno 399 36 49 1 - 8 7509 7735 20:00 24.05 ± 2.32 23.83 ± 2.31 -0.22 ± -0.01
[pvn]::The Reliable 318 29 18 - 1 5 5034 4215 20:00 13.19 ± 5.02 12.2 ± 4.87 -0.99 ± -0.15

View scoreboard in QLStats.net