Match Information

Match Detail

  • Played: 2021-11-15 18:54 EST
  • Gametype: Clan Arena
  • Arena: firstrebirth
  • Duration: 14:09
  • Rating diff: 0.04
  • Scores: 8 : 5
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Gravgon 57 14 9 4699 3496 14:09 29.72 ± 1.26 29.81 ± 1.26 0.09
rv dextron 47 16 5 3430 2631 14:09 23.65 ± 1.29 23.75 ± 1.29 0.1
Boomer-OZ- 47 9 11 4194 3616 14:09 22.82 ± 1.37 22.93 ± 1.36 0.11 ± -0.01
TharganSteel 44 7 9 4097 3640 14:09 25.25 ± 1.36 25.35 ± 1.36 0.1
nothing personal 41 8 10 3610 3583 14:09 23.62 ± 1.58 23.76 ± 1.57 0.14 ± -0.01
TheOnlyProctor 13 1 10 1316 3603 14:09 18.39 ± 1.55 18.52 ± 1.55 0.13
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
vio1 60 10 10 5145 3449 14:09 31.4 ± 2.09 31.15 ± 2.08 -0.25 ± -0.01
Michael 53 12 9 4418 3779 14:09 28.17 ± 2.01 27.94 ± 2 -0.23 ± -0.01
dweller 41 10 10 3398 3222 14:09 25.64 ± 1.36 25.54 ± 1.36 -0.1
ßレαdε 40 9 8 3175 2574 14:09 22.34 ± 1.37 22.24 ± 1.37 -0.1
ǝʞɐnQɟOǝɔǝᴉԀ 33 6 10 2865 3462 14:09 18.86 ± 1.34 18.76 ± 1.34 -0.1
donorhoofd 32 7 8 2643 3186 14:09 16.77 ± 1.3 16.67 ± 1.3 -0.1

View scoreboard in QLStats.net