Match Information

Match Detail

  • Played: 2022-01-08 14:27 EST
  • Gametype: Capture the Flag
  • Arena: q3wcp9
  • Duration: 19:28
  • Rating diff: -0.1
  • Scores: 0 : 5
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
mastermind 676 77 56 3 - 19 13351 8857 19:28 45.3 ± 1.2 45.39 ± 1.2 0.09
tr1x0 528 60 19 - - 14 9181 5552 19:28 26.11 ± 1.21 26.19 ± 1.21 0.08
xVergiLx 398 51 59 1 1 8 9127 8652 19:28 12.57 ± 2.9 13.07 ± 2.86 0.5 ± -0.04
drki 390 31 56 1 - 3 6396 7218 19:28 18.67 ± 1.21 18.76 ± 1.21 0.09
Thranduil 275 56 62 - - 10 9054 8767 19:28 18.64 ± 2.69 19.07 ± 2.66 0.43 ± -0.03
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
fo_tbh 430 65 22 - - 8 10961 5896 19:28 36.68 ± 1.21 36.59 ± 1.21 -0.09
Destiny 168 57 65 - - 6 10034 8216 19:28 24.53 ± 1.43 24.4 ± 1.43 -0.13
sophia 167 49 65 - - 4 8612 8701 19:28 17.11 ± 1.2 17.02 ± 1.2 -0.09
Janti 157 42 57 - - 7 7877 7540 19:28 18.81 ± 1.2 18.72 ± 1.21 -0.09 ± 0.01
Grandbolus 144 33 71 - - 6 7545 9793 19:28 23.66 ± 1.21 23.57 ± 1.21 -0.09

View scoreboard in QLStats.net