Match Information

Match Detail

  • Played: 2021-11-24 17:48 EST
  • Gametype: Capture the Flag
  • Arena: infinity
  • Duration: 21:30
  • Rating diff: -0.05
  • Scores: 2 : 3
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
froz1k 533 60 52 1 - 23 9346 8013 21:30 27.25 ± 1.2 27.34 ± 1.2 0.09
APH3X 488 63 40 - 1 24 8748 7053 21:30 33.92 ± 1.2 34.01 ± 1.2 0.09
Hoebs 363 62 61 1 - 10 9519 7809 21:30 17.4 ± 1.2 17.49 ± 1.2 0.09
staal 333 22 59 1 - 8 5776 7877 21:30 1.35 ± 1.33 1.46 ± 1.32 0.11 ± -0.01
10eloguy theMajinup 279 31 81 - - 6 6893 9397 21:30 8.56 ± 1.19 8.65 ± 1.19 0.09
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
knz 432 57 10 1 - 10 7647 4627 21:30 22.02 ± 1.24 21.92 ± 1.24 -0.1
ins 299 90 57 - 1 9 12668 7652 21:30 32.97 ± 1.22 32.88 ± 1.22 -0.09
Janti 287 48 57 1 - 6 10000 7968 21:30 17.12 ± 1.2 17.03 ± 1.2 -0.09
gog 227 48 58 - - 6 6780 8527 21:30 17.52 ± 1.19 17.43 ± 1.19 -0.09
fps_daniel AKA mid-air Xpert 223 38 69 - - 6 6334 8568 21:30 -1.4 ± 1.8 -1.6 ± 1.79 -0.2 ± -0.01

View scoreboard in QLStats.net