Match Information

Match Detail

  • Played: 2020-01-02 16:03 EST
  • Gametype: Capture the Flag
  • Arena: japanesecastles
  • Duration: 20:00
  • Rating diff: -0.15
  • Scores: 6 : 1
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
lithz 882 65 32 5 - 16 12346 5522 20:00 25.04 ± 3.47 25.75 ± 3.41 0.71 ± -0.06
djinx 738 40 28 - 1 19 7378 6101 20:00 17.69 ± 2.52 18.07 ± 2.49 0.38 ± -0.03
Juven1le 672 64 32 1 2 23 10606 6218 20:00 27.05 ± 2.35 27.38 ± 2.33 0.33 ± -0.02
sev1 490 48 48 - 2 9 9914 6932 20:00 10.88 ± 3.09 11.45 ± 3.04 0.57 ± -0.05
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
vishru 404 34 47 1 - 10 5642 6867 20:00 16.68 ± 3.27 16.05 ± 3.21 -0.63 ± -0.06
cleaner_le_magnifique 369 43 63 - - 5 8862 8560 20:00 26.45 ± 2.19 26.17 ± 2.18 -0.28 ± -0.01
^SCORPION 304 31 47 - 1 11 6603 7951 20:00 22.77 ± 4.57 21.52 ± 4.43 -1.25 ± -0.14
luka_ 153 24 74 - 1 5 6229 10401 20:00 15.36 ± 3.87 14.47 ± 3.78 -0.89 ± -0.09

View scoreboard in QLStats.net