Match Information

Match Detail

  • Played: 2022-01-09 13:06 EST
  • Gametype: Capture the Flag
  • Arena: q3wcp9
  • Duration: 21:47
  • Rating diff: -0.16
  • Scores: 4 : 3
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
z1kWin 639 49 15 1 1 12 6088 4584 21:47 24.14 ± 1.22 24.24 ± 1.22 0.1
rash arn ghoul 466 54 60 2 - 4 12022 9289 21:47 31.07 ± 1.22 31.17 ± 1.21 0.1 ± -0.01
ridgewater 354 45 39 - 1 11 8524 5429 21:47 17 ± 2.26 17.33 ± 2.24 0.33 ± -0.02
drki 345 46 71 1 - 3 7995 9155 21:47 18.56 ± 1.2 18.66 ± 1.2 0.1
Chet0!! 307 41 59 - - 6 7269 8468 21:47 15.01 ± 1.2 15.11 ± 1.2 0.1
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
massoth 433 47 54 1 - 3 9076 7351 21:47 27.69 ± 1.2 27.6 ± 1.2 -0.09
instantpizza 425 46 8 - - 6 7166 3626 21:34 16.63 ± 1.84 16.41 ± 1.83 -0.22 ± -0.01
Fulgore 361 51 67 1 1 5 9399 9764 21:47 30.41 ± 1.2 30.31 ± 1.2 -0.1
esdf 337 51 62 1 - 7 9194 8049 21:47 27.8 ± 1.23 27.7 ± 1.23 -0.1
staal 291 47 50 - 1 5 7750 6987 21:47 4.07 ± 1.25 3.97 ± 1.25 -0.1

View scoreboard in QLStats.net