Match Information

Match Detail

  • Played: 2022-07-26 17:49 EDT
  • Gametype: Clan Arena
  • Arena: firstrebirth
  • Duration: 21:23
  • Rating diff: -0.38
  • Scores: 10 : 8
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Panduli 79 21 13 6130 4581 21:23 26.03 ± 3.25 27.03 ± 3.21 1.0 ± -0.04
wuerstch:in 73 15 13 6242 4479 21:23 20.51 ± 1.2 20.65 ± 1.21 0.14 ± 0.01
Dropoutpete 69 16 11 5470 4405 21:23 19.78 ± 1.31 19.95 ± 1.31 0.17
paracyed 60 16 8 4807 3857 19:43 22.31 ± 1.35 22.48 ± 1.35 0.17
Ojo 59 13 14 5123 5003 21:23 22.35 ± 1.35 22.53 ± 1.35 0.18
[129*Angelripper] 59 13 11 4954 4833 21:23 19.89 ± 1.32 20.05 ± 1.32 0.16
*Twins* WarriorofLight 50 8 15 4362 5038 21:23 19.86 ± 1.3 20.02 ± 1.3 0.16
ǝʞɐnQɟOǝɔǝᴉԀ 48 9 16 4061 5056 20:25 17.77 ± 1.31 17.93 ± 1.31 0.16
Da.ruSher 23 3 6 2119 1891 08:20 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
McGiver 75 17 12 6094 4945 21:23 24.39 ± 1.22 24.25 ± 1.22 -0.14
sst13 71 15 16 5919 5282 21:23 25.06 ± 1.21 24.92 ± 1.21 -0.14
ßレαdε 67 15 12 5542 4528 21:23 21.31 ± 1.35 21.14 ± 1.35 -0.17
Gelenkbusfahrer 64 17 14 5177 4872 21:23 22.49 ± 1.29 22.33 ± 1.29 -0.16
Boomer-OZ- 57 13 14 5098 4733 18:45 23.56 ± 1.34 23.39 ± 1.34 -0.17
UFA 57 12 12 5038 4477 19:00 23.7 ± 1.32 23.54 ± 1.32 -0.16
Desades 56 10 14 4971 4633 21:23 22.2 ± 1.31 22.04 ± 1.31 -0.16
Lionheart 28 4 13 2549 5039 21:23 13.15 ± 6.64 8.98 ± 6.3 -4.17 ± -0.34
donorhoofd 19 4 7 1592 2481 10:43 17.1 ± 1.31 16.94 ± 1.32 -0.16 ± 0.01

View scoreboard in QLStats.net