Match Information

Match Detail

  • Played: 2021-11-09 15:03 EST
  • Gametype: Capture the Flag
  • Arena: q3wcp9
  • Duration: 21:06
  • Rating diff: 0.09
  • Scores: 1 : 2
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
sav. 469 54 9 - - 12 8165 3911 21:06 22.85 ± 1.23 22.95 ± 1.23 0.1
MAKIE 330 63 65 1 - 6 11248 8901 21:06 34.58 ± 1.2 34.68 ± 1.2 0.1
mastermind 319 86 64 1 - 3 14894 9221 21:06 43.07 ± 1.2 43.16 ± 1.2 0.09
Manco 235 65 52 - - 2 9872 7303 21:06 8.08 ± 1.79 8.28 ± 1.78 0.2 ± -0.01
BeukeR 192 53 64 - - 5 10384 8835 21:06 26.75 ± 1.41 26.88 ± 1.4 0.13 ± -0.01
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
fo_tbh 361 48 17 - - 11 8188 5786 21:06 37.31 ± 1.23 37.21 ± 1.23 -0.1
Pettern 262 42 65 1 - 2 7982 8887 21:06 19.58 ± 1.2 19.49 ± 1.2 -0.09
apex 232 42 79 - - 4 8926 10863 21:06 31.88 ± 1.19 31.78 ± 1.19 -0.1
Ice 172 54 86 - - 7 8632 10340 21:06 20.66 ± 1.21 20.57 ± 1.21 -0.09
yNAM 138 62 77 - - 3 11387 10958 21:06 26.33 ± 1.2 26.24 ± 1.2 -0.09

View scoreboard in QLStats.net