Match Information

Match Detail

  • Played: 2022-01-15 17:46 EST
  • Gametype: Capture the Flag
  • Arena: japanesecastles
  • Duration: 16:59
  • Rating diff: -0.1
  • Scores: 6 : 1
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
Hoebs 727 43 37 1 2 24 7066 5950 16:59 17.74 ± 1.2 17.83 ± 1.2 0.09
sophia 677 34 30 1 - 26 4672 4769 16:59 16.05 ± 1.2 16.14 ± 1.2 0.09
r3cke 654 50 44 3 1 10 8267 5846 16:59 22.98 ± 1.2 23.07 ± 1.2 0.09
gog 502 35 50 1 1 14 7257 6803 16:59 17.63 ± 1.2 17.72 ± 1.2 0.09
esdf 422 55 53 - 2 4 10257 8059 16:59 25.5 ± 2.3 25.83 ± 2.28 0.33 ± -0.02
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
R34.hypnoi 431 49 39 - - 21 8463 5895 16:59 26.7 ± 1.97 26.46 ± 1.96 -0.24 ± -0.01
loka 285 25 35 - - 13 4900 6375 16:59 16.04 ± 1.19 15.95 ± 1.19 -0.09
re4 272 35 57 1 - 4 7456 7537 16:59 21.52 ± 1.2 21.43 ± 1.2 -0.09
PYTON 265 45 54 - - 6 8982 7359 16:59 22.86 ± 3.7 22.01 ± 3.62 -0.85 ± -0.08
! Ɽαǥ℮ 252 48 43 - - 7 6998 5764 16:59 13.28 ± 1.71 13.1 ± 1.7 -0.18 ± -0.01

View scoreboard in QLStats.net