Rank Nickname Rating Match Count Win Ratio
1   chr 38.04 ± 1.65 57 60
2   antonio_by 35.61 ± 1.01 398 64
3   pavel 35.26 ± 1.17 151 61
4   BreJk 33.33 ± 2.02 41 76
5   vulTure 32.98 ± 0.99 440 67
6   The Saltiest Whale 30.32 ± 1.25 122 69
7   randall 29.96 ± 1.9 43 54
8   oddi 29.12 ± 1.26 122 60
9   spooky 28.69 ± 0.98 1610 40
10   DERP mezz 28.28 ± 1.42 98 61
11   vendigo 27.74 ± 1.07 186 55
12   R34.hypnoi 27.51 ± 1.31 102 57
13   real_grubby 26.82 ± 1.13 173 54
14   R34.Angryi 25.18 ± 1.61 59 53
15   Dloobiq 24.57 ± 1.14 177 39
16   nuxnox 24.41 ± 1.05 261 33
17   lethal 24.21 ± 1.34 91 43
18   d1z 24.19 ± 1.18 172 55
19   bitch 23.71 ± 1.15 160 66
20   dimon 23.07 ± 0.95 934 59
  [1]   [2]  
Show inactive players