Rank Nickname Rating Match Count Win Ratio
1   ßレαdε 35.32 ± 6.38 18 78
2   TharganSteel 32.17 ± 7.43 6 72
3   N1G3 31.12 ± 6.95 4 100
4   mooles mun 31.12 ± 6.95 4 100
5   Desades 31.08 ± 6.64 14 60
6   cr3mo 29.7 ± 7.9 3 100
7   ^VaNeK 29.28 ± 7.73 2 100
8   ]SFH[*Sikkerheds* 29.28 ± 7.73 2 100
9   Kinkz 28.59 ± 7.63 4 60
10   redhaze 28.54 ± 8.02 2 100
11   real_hugo 28.08 ± 7.79 4 80
12   Ӄɾɩʑʑ 27.84 ± 7.98 2 100
13   masch 27.63 ± 7.77 4 75
14   ^Lizzy 27.61 ± 7.55 6 67
15   Terminator 27.59 ± 7.93 3 50
16   ref 27.53 ± 8.11 1 100
17   PRISM 27.53 ± 8.11 1 100
18   ɬҽցισɳɳ 27.53 ± 8.11 1 100
19   mtzgrrr 27.53 ± 8.11 1 100
20   chillin 27.45 ± 7.51 5 50
  [1]   [2]   ... [6]  
Show inactive players