Match Information

Match Detail

  • Played: 2022-12-21 16:49 EST
  • Gametype: Clan Arena
  • Arena: firstrebirth
  • Duration: 28:23
  • Rating diff: 1.54
  • Scores: 9 : 10
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Baldur 101 20 16 8623 5328 28:23 23.37 ± 3.93 24.42 ± 3.86 1.05 ± -0.07
photon 86 22 14 6798 5025 28:23 24.53 ± 1.33 24.65 ± 1.33 0.12
ShiN0 81 19 14 6690 5286 28:23 23.8 ± 1.25 23.9 ± 1.25 0.1
BAUKY 64 13 16 5582 5556 28:23 23.06 ± 1.19 23.16 ± 1.19 0.1
hurburd 63 18 15 4929 4824 28:23 21.59 ± 4.07 22.72 ± 4 1.13 ± -0.07
FlowB 57 14 10 5002 4405 26:47 19.96 ± 1.25 20.07 ± 1.25 0.11
Neroflame 54 9 18 4798 5670 28:23 22.66 ± 1.34 22.78 ± 1.34 0.12
rataplan_ 47 14 12 3632 4719 28:23 17.79 ± 1.4 17.93 ± 1.4 0.14
Jake the Dogg 5 0 2 546 600 03:13 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
paracyed 75 17 12 6456 5365 28:23 24.13 ± 1.32 24.01 ± 1.32 -0.12
Desades 74 17 18 6174 5444 28:23 22.49 ± 1.28 22.38 ± 1.28 -0.11
chillin 73 17 19 6158 5688 28:23 23.02 ± 1.36 22.9 ± 1.36 -0.12
AzeronšŸ˜ƒZipPus 68 15 17 5593 5558 28:23 22.51 ± 1.53 22.35 ± 1.53 -0.16
Gelenkbusfahrer 64 15 15 5263 4938 28:23 22.56 ± 1.35 22.44 ± 1.35 -0.12
AnthonyGolo 59 15 16 4582 5443 28:23 20.99 ± 1.38 20.86 ± 1.38 -0.13
Tommanch 52 9 13 4552 4547 23:53 25.38 ± 1.38 25.25 ± 1.38 -0.13
psicku 49 8 16 4419 5254 26:47 28 ± 6.57 25.06 ± 6.27 -2.94 ± -0.3
P1N 6 3 1 438 308 03:13 - - -
Jay 5 1 3 495 900 04:30 - - -

View scoreboard in QLStats.net