Recent games with ^demonio (Capture the Flag)

Time Gametype Map Scores
View 2021-10-17 19:32 EDT ctf q3wcp9 3 : 4
View 2021-10-13 17:39 EDT ctf infinity 5 : 3
View 2021-10-13 16:19 EDT ctf shiningforces 1 : 3
View 2021-10-13 15:50 EDT ctf infinity 3 : 2
View 2021-10-10 20:06 EDT ctf ironworks 0 : 1
View 2021-09-19 17:42 EDT ctf q3wcp9 2 : 3
View 2021-09-19 17:08 EDT ctf japanesecastles 1 : 2
View 2021-04-20 13:20 EDT ctf q3wcp9 3 : 1
View 2021-04-19 15:06 EDT ctf q3wcp9 2 : 1
View 2021-04-17 15:01 EDT ctf ironworks 0 : 4
View 2021-04-04 18:52 EDT ctf ironworks 0 : 1
View 2021-04-04 18:15 EDT ctf q3wcp9 5 : 2
View 2021-04-04 17:42 EDT ctf japanesecastles 4 : 5
View 2021-04-04 16:52 EDT ctf japanesecastles 5 : 6
View 2021-03-18 21:13 EDT ctf ironworks 5 : 0
View 2021-03-12 12:18 EST ctf japanesecastles 5 : 0
View 2021-02-20 09:27 EST ctf ironworks 2 : 4
View 2021-02-19 12:29 EST ctf japanesecastles 3 : 4
View 2021-02-12 11:50 EST ctf q3wcp9 3 : 2
View 2021-02-11 12:02 EST ctf ironworks 5 : 4
View 2021-02-09 20:40 EST ctf japanesecastles 3 : 2
View 2020-10-11 20:20 EDT ctf q3wcp9 3 : 2
View 2020-10-11 19:45 EDT ctf ironworks 3 : 2
View 2020-10-11 19:17 EDT ctf troubledwaters 3 : 2
View 2020-10-10 19:20 EDT ctf japanesecastles 3 : 2
  [1]   [2]