Match Information

Match Detail

  • Played: 2022-01-15 18:31 EST
  • Gametype: Clan Arena
  • Arena: deepinside
  • Duration: 11:34
  • Rating diff: -0.34
  • Scores: 2 : 8
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
[▲] Tremºlºr 41 11 5 3309 2310 11:34 27.73 ± 1.35 27.83 ± 1.35 0.1
ᴘᴇꜱᴛᴇɴᴏɪʀᴇ 40 11 4 3204 2632 11:34 27.87 ± 1.32 27.97 ± 1.32 0.1
sst13 39 9 7 3316 2806 11:34 25.21 ± 1.15 25.28 ± 1.15 0.07
paracyed 35 7 5 2880 2355 11:34 23.81 ± 1.39 23.92 ± 1.38 0.11 ± -0.01
Desades 33 7 7 2859 2761 11:34 21.18 ± 1.27 21.28 ± 1.27 0.1
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Gravgon 42 8 10 3730 3000 11:34 29.46 ± 1.2 29.37 ± 1.2 -0.09
P1N 31 6 9 2735 2816 11:34 24.38 ± 1.34 24.28 ± 1.34 -0.1
capgun 30 7 8 2607 2782 11:34 23.85 ± 1.27 23.75 ± 1.27 -0.1
Norcus 27 4 9 2364 2825 11:34 23.05 ± 1.23 22.97 ± 1.23 -0.08
Gelenkbusfahrer 25 3 9 2307 2973 11:34 23.37 ± 1.27 23.27 ± 1.27 -0.1

View scoreboard in QLStats.net