Rank Nickname Rating Match Count Win Ratio
521   dieter 22.59 ± 1.65 102 46
522   К 22.58 ± 1.15 1543 48
523   Augenschnupfen 22.55 ± 1.14 1128 50
524   codidilloEBRUS 22.53 ± 1.13 1151 48
525   bane 22.53 ± 0.97 4505 54
526   Okula 22.53 ± 1.12 511 55
527   [AnuBis] 22.53 ± 1.84 74 50
528   KURWA! 22.52 ± 1.15 1585 46
529   GREGG 22.52 ± 1.09 1408 47
530   2FragsIn2Seconds 22.51 ± 1.13 744 49
531   Forgotten Salad 22.5 ± 1.14 381 51
532   Status 22.48 ± 1.13 952 50
533   Exq 22.48 ± 1.14 293 49
534   RA 22.48 ± 1.12 1506 49
535   LUKA82 22.47 ± 1.14 1088 49
536   Poul5D 22.45 ± 1.14 903 52
537   Doom3r 22.44 ± 4.22 13 36
538   Billitrissa 22.43 ± 1.32 1051 50
539   Highbyte 22.43 ± 1.14 696 50
540   Izj! 22.41 ± 1.13 1625 50
  [1]   ... [26]   [27]   [28]   ... [52]  
Show inactive players