Rank Nickname Rating Match Count Win Ratio
421   boonczek 24.02 ± 3.27 21 44
422   matte 24.0 ± 1.11 1176 50
423   tschosn 23.98 ± 1.14 563 50
424   proveren 23.96 ± 1.67 112 60
425   Pettern 23.95 ± 1.15 546 50
426   chillin 23.95 ± 1.29 6146 50
427   Whatever 23.95 ± 2.17 83 54
428   Str1ke 23.94 ± 1.13 646 48
429   s0osage 23.94 ± 1.38 756 52
430   .8* 23.9 ± 1.13 1015 49
431   #1greendayfan 23.89 ± 4.21 12 48
432   mastak1LLa 23.87 ± 1.14 3721 49
433   Noobstyle 23.86 ± 1.16 1260 50
434   dweller 23.84 ± 1.14 528 50
435   phine 23.84 ± 1.15 389 48
436   HeRe 23.83 ± 2.23 55 50
437   Soho 23.82 ± 1.62 99 50
438   redhaze 23.81 ± 1.3 2349 57
439   Bailey 23.8 ± 1.84 64 50
440   Waxyz 23.76 ± 4.9 10 62
  [1]   ... [21]   [22]   [23]   ... [52]  
Show inactive players